Gestern starteten einige der besten Snowboarder der Welt in die X Games 2014, immerhin der letzte Weltklasse-Contest vor der Olympischen Winterspielen in Sotschi. Wir reden nicht lange um den heissen Brei und präsentieren euch nicht nur die Results, sondern auch die besten Runs aus Aspen.
Die Top 3 Runs der Slopestyle Eliminations
Die Top 3 Runs der Halfpipe Eliminations
Alle Runs ansehen
Results:
Slopestyle
RANK | NAME | RUN 1 | RUN 2 | BEST |
---|---|---|---|---|
1 | * Torstein Horgmo | 93.33 | 30.00 | 93.33 |
2 | * Mark McMorris | 51.33 | 92.00 | 92.00 |
3 | * Ståle Sandbech | 87.00 | 91.66 | 91.66 |
4 | * Chas Guldemond | 90.00 | 91.00 | 91.00 |
5 | * Max Parrot | 88.66 | 88.66 | 88.66 |
6 | * Emil Ulsletten | 61.33 | 87.33 | 87.33 |
7 | * Sebastien Toutant | 77.66 | 85.00 | 85.00 |
8 | * Aleksander Oestreng | 78.66 | 84.00 | 84.00 |
9 | Billy Morgan | 71.66 | 13.00 | 71.66 |
10 | Seppe Smits | 14.66 | 71.00 | 71.00 |
11 | Brandon Davis | 66.00 | 24.00 | 66.00 |
12 | Sven Thorgren | 65.33 | 64.33 | 65.33 |
13 | Gjermund Braaten | 57.00 | 15.66 | 57.00 |
14 | Halldor Helgason | 19.33 | 44.33 | 44.33 |
15 | Sage Kotsenburg | 32.33 | 31.33 | 32.33 |
16 | Ulrik Badertscher | 13.66 | 20.33 | 20.33 |
Superpipe
RANK | NAME | RUN 1 | RUN 2 | BEST |
---|---|---|---|---|
1 | * Iouri Podladtchikov | 73.33 | 88.00 | 88.00 |
2 | * Ben Ferguson | 80.00 | 26.66 | 80.00 |
3 | * Danny Davis | 77.00 | 38.33 | 77.00 |
4 | * Benji Farrow | 75.00 | 34.00 | l75.00 |
5 | * Louie Vito | 66.33 | 72.00 | 72.00 |
6 | * Scotty James | 70.00 | 22.66 | 70.00 |
7 | * Yiwei Zhang | 14.33 | 68.33 | 68.33 |
8 | * Greg Bretz | 67.66 | 18.66 | 67.66 |
9 | Christian Haller | 16.33 | 64.00 | 64.00 |
10 | Shuhei Sato | 63.00 | 52.00 | 63.00 |
11 | Taku Hiraoka | 60.66 | 58.66 | 60.66 |
12 | Gabe Ferguson | 14.00 | 36.66 | 36.66 |
13 | Scotty Lago | 35.00 | 32.33 | 35.00 |
14 | Taylor Gold | 33.33 | 21.33 | 33.33 |
15 | Mason Aguirre | 32.66 | 12.00 | 32.66 |
Share